15617/ 15618 GUWAHATI – NAHARLAGUN DONYI POLO EXPRESS

Train details Facilities Onboard
Travel Time: 8h 35m
Halts: 12
Distance: 332 km
Avg Speed: 39 km/hr
Cleanliness: Excellent
Punctuality: Good
E-Catering Yes
Ticket availability: Excellent
Mobile/Laptop Charger Yes

15617/Guwahati – Naharlagun Donyi Polo Express (PT) GHY/Guwahati – NHLN/ Naharlagun Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
GUWAHATI(GHY) origin 21:20 origin 0
KAMAKHYA JUNCTION(KYQ) 21:35 21:37 2 0
CHANGSARI(CGS) 21:56 21:58 2 0
RANGIYA JUNCTION(RNY) 22:35 23:00 25 0
TANGLA(TNL) 23:33 23:35 2 0
UDALGURI(ULG) 23:56 23:58 2 0
DHEKIAJILI ROAD(DKJR) 00:28 00:30 2 1
RANGAPARA NORTH JUNCTION(RPAN) 01:00 01:10 10 1
VISWANATH CHARALI(VNE) 02:23 02:25 2 1
GOHPUR(GPZ) 03:15 03:17 2 1
TATIBAHAR(TBH) 03:41 03:43 2 1
HARMUTI JUNCTION(HMY) 04:10 04:15 5 1
GUMTO(GMTO) 04:31 04:33 2 1
NAHARLAGUN(NHLN) 04:55 destination destination 1

15618/Naharlagun – Guwahati Donyi Polo Express (PT) NHLN/Naharlagun – GHY/ Guwahati Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
NAHARLAGUN(NHLN) origin 18:45 origin 0
GUMTO(GMTO) 18:57 18:59 2 0
HARMUTI JUNCTION(HMY) 19:15 19:20 5 0
TATIBAHAR(TBH) 19:38 19:40 2 0
GOHPUR(GPZ) 20:05 20:07 2 0
VISWANATH CHARALI(VNE) 21:13 21:15 2 0
RANGAPARA NORTH JUNCTION(RPAN) 22:35 22:45 10 0
DHEKIAJILI ROAD(DKJR) 23:16 23:18 2 0
UDALGURI(ULG) 00:25 00:27 2 1
TANGLA(TNL) 01:00 01:02 2 1
RANGIYA JUNCTION(RNY) 01:55 02:20 25 1
CHANGSARI(CGS) 03:35 03:37 2 1
KAMAKHYA JUNCTION(KYQ) 04:00 04:05 5 1
GUWAHATI(GHY) 04:25 destination destination 1

 

Leave a Reply

Your email address will not be published. Required fields are marked *