No of Coaches | Total – 13, CC – 1, D – 4, GN – 6 |
Pantry Car | No |
E-Catering | NO |
Avg. Running Status | Good |
Cleaning | Excellent |
Ticket Availability | Excellent |
Passenger Safety | Good |
Mobile/Laptop Charger | Yes |
22120/Karmali Mumbai CST Tejas Express Karmali to Mumbai CST Route, Schedule & Time Table–
Code | Station Name | Arrives | Departs | Halt | PF | Zone |
KRMI | Karmali» | 14:30 | 1 | KR | ||
KUDL | Kudal | 15:28 | 15:30 | 2m | 1 | KR |
RN | Ratnagiri | 17:25 | 17:30 | 5m | 3 | KR |
PNVL | Panvel Junction | 21:33 | 21:35 | 2m | 5 | CR |
TNA | Thane | 22:17 | 22:19 | 2m | 6 | CR |
DR | Dadar Central• | 22:38 | 22:40 | 2m | 6 | CR |
CSTM | Mumbai Chhatrapati Shivaji Terminus | 23:00 | 18 | CR |
22119/Mumbai CST Karmali Tejas Express Mumbai CST to Karmali Route, Schedule & Time Table–
Code | Station Name | Arrives | Departs | Halt | PF | Zone |
CSTM | Mumbai Chhatrapati Shivaji Terminus» | 5:00 | 18 | CR | ||
DR | Dadar Central | 5:08 | 5:10 | 2m | 5 | CR |
TNA | Thane | 5:33 | 5:35 | 2m | 5 | CR |
PNVL | Panvel Junction | 6:06 | 6:08 | 2m | 7 | CR |
RN | Ratnagiri | 10:15 | 10:20 | 5m | 1 | KR |
KUDL | Kudal | 11:56 | 11:58 | 2m | 1 | KR |
KRMI | Karmali• | 13:30 | — | KR |